Specifications |
---|
Engine | CG150, electric/kick start, 5 gears, air cooled, 12V/8pole |
Power | 10.998ch / 8.2kW @ 9000tpm |
Torque | 9.8Nm @ 7500tpm |
Carburetor | PZ27 |
Transmission | Front sprocket: 428H-15T / Rear: 428H-46T |
Shocks | Stand front shocks+protectors: Rear dual shocks |
Rims | Front: 1.6×17″ / Rear: 1.85×17″. Steel rims |
Tires | Front: 3.0-17 / Rear: 3.5-17. Offroad Tires |
Brakes | Front: drum brake / Rear: drum brake |
Lights | Headlight, normal signal/taillights |
Mirrors | Standard rear review mirrors+plastic shell |
Plastic Covers | ABS plastic cover+steel handle guards |
Graphics | Quality stickers |
Muffler | Silent muffler |
Rear Swingarm | Forged steel swingarm |
Speedometers | Traditional speedometer |
Footrest | Forged front rubber coated footpegs and rear big footpegs |
Other | Front&rear luggage racks, rear big footpegs, handle guards |
Net Weight | 128 kg |
Wheel Base | 1315mm |
Minimum Ground Clearance | 185mm |
Length | 2040mm |
Height | 1055mm |
Width | 750mm |
Seat Height | 720mm |
The Mule is sold by container. You can Order right here …